Highest Paying Trades in Vermont
The top skilled trades in Vermont, ranked by median annual salary. Click any trade to see detailed salary breakdowns and metro-level data.
| Rank | Trade | Median Salary |
|---|---|---|
| 1 | Electrical Power-Line Installers (Linemen) | $108,160 |
| 2 | Millwrights | $66,760 |
| 3 | Industrial Machinery Mechanics | $62,520 |
| 4 | Carpenters | $62,220 |
| 5 | Mobile Heavy Equipment Mechanics | $61,580 |
| 6 | Structural Iron & Steel Workers | $61,220 |
| 7 | Bus & Truck Mechanics | $60,700 |
| 8 | Plumbers, Pipefitters & Steamfitters | $60,550 |
| 9 | HVAC Mechanics & Installers | $60,170 |
| 10 | Heating, AC & Refrigeration Mechanics | $60,170 |
| 11 | Electricians | $59,670 |
| 12 | Cement Masons & Concrete Finishers | $58,310 |
| 13 | Welders, Cutters, Solderers & Brazers | $57,520 |
| 14 | Sheet Metal Workers | $56,890 |
| 15 | Operating Engineers (Heavy Equipment) | $56,260 |
| 16 | Stationary Engineers & Boiler Operators | $54,490 |
| 17 | Maintenance & Repair Workers | $53,290 |
| 18 | Pipelayers | $51,760 |
| 19 | Automotive Service Technicians | $50,010 |
| 20 | Painters (Construction & Maintenance) | $49,460 |
| 21 | Machinists | $49,040 |
| 22 | Drywall Installers | $48,480 |
| 23 | Helpers — Installation, Maintenance & Repair | $42,520 |
| 24 | Helpers — Electricians | $36,920 |
Explore Trades in Vermont
Electrical Power-Line Installers (Linemen)MillwrightsIndustrial Machinery MechanicsCarpentersMobile Heavy Equipment MechanicsStructural Iron & Steel WorkersBus & Truck MechanicsPlumbers, Pipefitters & SteamfittersHVAC Mechanics & InstallersHeating, AC & Refrigeration MechanicsElectriciansCement Masons & Concrete FinishersWelders, Cutters, Solderers & BrazersSheet Metal WorkersOperating Engineers (Heavy Equipment)Stationary Engineers & Boiler OperatorsMaintenance & Repair WorkersPipelayersAutomotive Service TechniciansPainters (Construction & Maintenance)MachinistsDrywall InstallersHelpers — Installation, Maintenance & RepairHelpers — Electricians