Electricians Salary in California
Median Annual Salary
$76,540
$36.80/hr
Salary Range
$46,630 – $136,710
10th – 90th percentile
Employed
73,420
workers statewide
10-Yr Growth
+5.2%
Faster than avg
COL-Adjusted
$67,615
real purchasing power
22.8% above the national median ($62,350)
Salary by Percentile
Annual salary distribution from entry-level to top earners
$46,630 (entry)$76,540 (median)$136,710 (top)
Salary Trend
Median salary, 2019–2024
+17.3%
$10,375 total
Salary by Metro Area
| Metro Area | Median Salary | Employment |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $95,020 | 5,540 |
| San Francisco-Oakland-Fremont | $93,750 | 9,520 |
| Napa | $80,910 | 240 |
| San Luis Obispo-Paso Robles | $80,070 | 540 |
| Vallejo | $79,970 | 610 |
| Santa Rosa-Petaluma | $79,700 | 1,020 |
| Salinas | $77,890 | 450 |
| Santa Cruz-Watsonville | $76,940 | 350 |
| Los Angeles-Long Beach-Anaheim | $76,120 | 21,070 |
| Sacramento-Roseville-Folsom | $75,780 | 5,850 |
| Santa Maria-Santa Barbara | $75,780 | 560 |
| San Diego-Chula Vista-Carlsbad | $75,640 | 7,330 |
| El Centro | $75,580 | 160 |
| Modesto | $75,380 | 760 |
| Bakersfield-Delano | $75,310 | 1,350 |
| Stockton-Lodi | $74,800 | 1,160 |
| Riverside-San Bernardino-Ontario | $73,970 | 7,570 |
| Yuba City | $72,660 | 180 |
| Chico | $72,620 | 330 |
| Oxnard-Thousand Oaks-Ventura | $72,210 | 1,200 |
| Redding | $71,820 | 330 |
| Visalia | $71,390 | 530 |
| Fresno | $68,410 | 1,850 |
| Hanford-Corcoran | $68,370 | 160 |
| Merced | $64,470 | 150 |
Sponsored
Start Your Electrician Career in California
Find accredited trade schools and apprenticeship programs for electricians in California. Get hands-on training and earn while you learn.
Find Trade SchoolsThis is a sponsored link. We may earn a commission at no extra cost to you.
Compare Electricians with
Other Electrical Trades
Salary data from the Bureau of Labor Statistics (BLS) (2024 OEWS). Cost of living based on BEA Regional Price Parities. For informational purposes only.