Electricians Salary in Florida
Median Annual Salary
$53,100
$25.53/hr
Salary Range
$37,890 – $71,920
10th – 90th percentile
Employed
47,980
workers statewide
10-Yr Growth
+5.2%
Faster than avg
COL-Adjusted
$53,100
real purchasing power
14.8% below the national median ($62,350)
Salary by Percentile
Annual salary distribution from entry-level to top earners
$37,890 (entry)$53,100 (median)$71,920 (top)
Salary Trend
Median salary, 2019–2024
+17.3%
$10,375 total
Salary by Metro Area
| Metro Area | Median Salary | Employment |
|---|---|---|
| Naples-Marco Island | $57,210 | 1,010 |
| Miami-Fort Lauderdale-West Palm Beach | $56,080 | 12,570 |
| Jacksonville | $55,880 | 3,940 |
| Palm Bay-Melbourne-Titusville | $55,380 | 1,250 |
| Sebastian-Vero Beach-West Vero Corridor | $54,470 | 240 |
| Tampa-St. Petersburg-Clearwater | $53,790 | 7,110 |
| Port St. Lucie | $53,100 | 1,020 |
| Crestview-Fort Walton Beach-Destin | $53,020 | 580 |
| Orlando-Kissimmee-Sanford | $51,880 | 6,780 |
| Punta Gorda | $50,940 | 250 |
| North Port-Bradenton-Sarasota | $50,680 | 1,700 |
| Cape Coral-Fort Myers | $50,360 | 1,950 |
| Gainesville | $50,010 | 570 |
| Lakeland-Winter Haven | $49,800 | 960 |
| Wildwood-The Villages | $49,460 | 210 |
| Deltona-Daytona Beach-Ormond Beach | $49,150 | 1,120 |
| Pensacola-Ferry Pass-Brent | $48,860 | 980 |
| Panama City-Panama City Beach | $48,430 | 550 |
| Ocala | $48,170 | 590 |
| Tallahassee | $47,820 | 750 |
| Homosassa Springs | $47,790 | 210 |
| Sebring | $46,720 | 100 |
Sponsored
Start Your Electrician Career in Florida
Find accredited trade schools and apprenticeship programs for electricians in Florida. Get hands-on training and earn while you learn.
Find Trade SchoolsThis is a sponsored link. We may earn a commission at no extra cost to you.
Compare Electricians with
Other Electrical Trades
Salary data from the Bureau of Labor Statistics (BLS) (2024 OEWS). Cost of living based on BEA Regional Price Parities. For informational purposes only.