Operating Engineers (Heavy Equipment) Salary in Florida
Median Annual Salary
$48,780
$23.45/hr
Salary Range
$37,560 – $88,790
10th – 90th percentile
Employed
29,420
workers statewide
10-Yr Growth
+4.1%
About average
COL-Adjusted
$48,780
real purchasing power
16.9% below the national median ($58,710)
Salary by Percentile
Annual salary distribution from entry-level to top earners
$37,560 (entry)$48,780 (median)$88,790 (top)
Salary Trend
Median salary, 2019–2024
+10.9%
$5,095 total
Salary by Metro Area
| Metro Area | Median Salary | Employment |
|---|---|---|
| Miami-Fort Lauderdale-West Palm Beach | $59,080 | 8,160 |
| Naples-Marco Island | $49,380 | 660 |
| Palm Bay-Melbourne-Titusville | $49,030 | 840 |
| Cape Coral-Fort Myers | $48,920 | 1,230 |
| Tampa-St. Petersburg-Clearwater | $48,600 | 3,810 |
| Port St. Lucie | $48,540 | 570 |
| Sebastian-Vero Beach-West Vero Corridor | $48,050 | 150 |
| Lakeland-Winter Haven | $47,910 | 770 |
| North Port-Bradenton-Sarasota | $47,850 | 1,160 |
| Orlando-Kissimmee-Sanford | $47,810 | 3,610 |
| Jacksonville | $47,720 | 2,160 |
| Crestview-Fort Walton Beach-Destin | $47,260 | 420 |
| Punta Gorda | $47,050 | 160 |
| Gainesville | $46,780 | 310 |
| Pensacola-Ferry Pass-Brent | $46,040 | 670 |
| Panama City-Panama City Beach | $45,920 | 490 |
| Wildwood-The Villages | $45,330 | 390 |
| Deltona-Daytona Beach-Ormond Beach | $45,230 | 800 |
| Ocala | $44,810 | 420 |
| Homosassa Springs | $44,680 | 190 |
| Tallahassee | $43,730 | 420 |
| Sebring | $42,940 | 90 |
Sponsored
Start Your Operating Engineers (Heavy Equipment) Career in Florida
Find accredited trade schools and apprenticeship programs for operating engineers (heavy equipment) in Florida. Get hands-on training and earn while you learn.
Find Trade SchoolsThis is a sponsored link. We may earn a commission at no extra cost to you.
Compare Operating Engineers (Heavy Equipment) with
Other Heavy-equipment Trades
Salary data from the Bureau of Labor Statistics (BLS) (2024 OEWS). Cost of living based on BEA Regional Price Parities. For informational purposes only.