Maintenance & Repair Workers Salary in Texas
Median Annual Salary
$44,940
$21.61/hr
Salary Range
$29,640 – $68,850
10th – 90th percentile
Employed
139,310
workers statewide
10-Yr Growth
+8.1%
Much faster than avg
COL-Adjusted
$46,570
real purchasing power
7.6% below the national median ($48,620)
Salary by Percentile
Annual salary distribution from entry-level to top earners
$29,640 (entry)$44,940 (median)$68,850 (top)
Salary Trend
Median salary, 2019–2024
+22.5%
$9,200 total
Salary by Metro Area
| Metro Area | Median Salary | Employment |
|---|---|---|
| Austin-Round Rock-San Marcos | $47,170 | 12,380 |
| Midland | $47,160 | 1,170 |
| Dallas-Fort Worth-Arlington | $46,790 | 39,830 |
| Houston-Pasadena-The Woodlands | $46,080 | 30,550 |
| Sherman-Denison | $45,500 | 650 |
| Odessa | $44,360 | 700 |
| Waco | $43,490 | 1,510 |
| Killeen-Temple | $43,180 | 1,570 |
| Amarillo | $42,360 | 1,670 |
| San Antonio-New Braunfels | $42,210 | 11,430 |
| Beaumont-Port Arthur | $41,840 | 1,880 |
| Longview | $41,640 | 1,350 |
| Victoria | $40,430 | 420 |
| Tyler | $39,520 | 1,020 |
| College Station-Bryan | $39,250 | 1,320 |
| Lubbock | $38,820 | 1,660 |
| Abilene | $38,740 | 840 |
| San Angelo | $38,340 | 650 |
| Corpus Christi | $37,530 | 2,350 |
| Wichita Falls | $37,020 | 630 |
| El Paso | $36,980 | 3,270 |
| Texarkana | $36,210 | 580 |
| McAllen-Edinburg-Mission | $35,250 | 2,030 |
| Laredo | $34,850 | 870 |
| Brownsville-Harlingen | $33,430 | 1,710 |
| Eagle Pass | $31,890 | 320 |
Sponsored
Start Your Maintenance & Repair Worker Career in Texas
Find accredited trade schools and apprenticeship programs for maintenance & repair workers in Texas. Get hands-on training and earn while you learn.
Find Trade SchoolsThis is a sponsored link. We may earn a commission at no extra cost to you.
Compare Maintenance & Repair Workers with
See Maintenance & Repair Workers salaries in
Other Other Trades
Salary data from the Bureau of Labor Statistics (BLS) (2024 OEWS). Cost of living based on BEA Regional Price Parities. For informational purposes only.