Welders, Cutters, Solderers & Brazers Salary in California
Median Annual Salary
$57,940
$27.86/hr
Salary Range
$44,200 – $84,690
10th – 90th percentile
Employed
26,100
workers statewide
10-Yr Growth
+8.2%
Much faster than avg
COL-Adjusted
$51,184
real purchasing power
13.6% above the national median ($51,000)
Salary by Percentile
Annual salary distribution from entry-level to top earners
$44,200 (entry)$57,940 (median)$84,690 (top)
Salary Trend
Median salary, 2019–2024
+24.3%
$10,960 total
Salary by Metro Area
| Metro Area | Median Salary | Employment |
|---|---|---|
| San Jose-Sunnyvale-Santa Clara | $67,560 | 1,160 |
| San Francisco-Oakland-Fremont | $63,890 | 1,940 |
| San Diego-Chula Vista-Carlsbad | $62,800 | 2,730 |
| Vallejo | $62,720 | 320 |
| Santa Rosa-Petaluma | $59,240 | 310 |
| Napa | $58,920 | 100 |
| San Luis Obispo-Paso Robles | $58,870 | 220 |
| Bakersfield-Delano | $58,720 | 880 |
| Los Angeles-Long Beach-Anaheim | $58,200 | 7,560 |
| Salinas | $58,100 | 220 |
| Santa Cruz-Watsonville | $57,920 | 80 |
| Santa Maria-Santa Barbara | $56,830 | 220 |
| El Centro | $56,660 | 90 |
| Sacramento-Roseville-Folsom | $55,880 | 1,570 |
| Redding | $54,320 | 120 |
| Modesto | $51,980 | 450 |
| Stockton-Lodi | $50,340 | 610 |
| Riverside-San Bernardino-Ontario | $50,180 | 3,670 |
| Chico | $49,960 | 160 |
| Oxnard-Thousand Oaks-Ventura | $49,760 | 620 |
| Merced | $48,710 | 260 |
| Fresno | $48,660 | 1,040 |
| Yuba City | $47,940 | 130 |
| Visalia | $47,480 | 410 |
| Hanford-Corcoran | $45,910 | 60 |
Sponsored
Start Your Welders, Cutters, Solderers & Brazer Career in California
Find accredited trade schools and apprenticeship programs for welders, cutters, solderers & brazers in California. Get hands-on training and earn while you learn.
Find Trade SchoolsThis is a sponsored link. We may earn a commission at no extra cost to you.
Compare Welders, Cutters, Solderers & Brazers with
Other Welding Trades
Salary data from the Bureau of Labor Statistics (BLS) (2024 OEWS). Cost of living based on BEA Regional Price Parities. For informational purposes only.