Welders, Cutters, Solderers & Brazers Salary in Florida
Median Annual Salary
$49,430
$23.77/hr
Salary Range
$38,430 – $68,420
10th – 90th percentile
Employed
16,390
workers statewide
10-Yr Growth
+8.2%
Much faster than avg
COL-Adjusted
$49,430
real purchasing power
3.1% below the national median ($51,000)
Salary by Percentile
Annual salary distribution from entry-level to top earners
$38,430 (entry)$49,430 (median)$68,420 (top)
Salary Trend
Median salary, 2019–2024
+24.3%
$10,960 total
Salary by Metro Area
| Metro Area | Median Salary | Employment |
|---|---|---|
| Naples-Marco Island | $53,020 | 190 |
| Panama City-Panama City Beach | $51,680 | 250 |
| North Port-Bradenton-Sarasota | $51,450 | 900 |
| Miami-Fort Lauderdale-West Palm Beach | $51,390 | 3,520 |
| Cape Coral-Fort Myers | $49,820 | 560 |
| Crestview-Fort Walton Beach-Destin | $49,380 | 110 |
| Port St. Lucie | $49,370 | 390 |
| Orlando-Kissimmee-Sanford | $49,350 | 2,020 |
| Pensacola-Ferry Pass-Brent | $48,880 | 260 |
| Tampa-St. Petersburg-Clearwater | $48,790 | 2,370 |
| Palm Bay-Melbourne-Titusville | $48,720 | 630 |
| Jacksonville | $48,660 | 1,300 |
| Lakeland-Winter Haven | $47,940 | 720 |
| Punta Gorda | $47,740 | 90 |
| Deltona-Daytona Beach-Ormond Beach | $47,190 | 400 |
| Ocala | $47,040 | 430 |
| Sebring | $46,850 | 50 |
| Gainesville | $46,740 | 150 |
| Sebastian-Vero Beach-West Vero Corridor | $46,240 | 90 |
| Tallahassee | $46,110 | 160 |
| Wildwood-The Villages | $40,090 | 80 |
Sponsored
Start Your Welders, Cutters, Solderers & Brazer Career in Florida
Find accredited trade schools and apprenticeship programs for welders, cutters, solderers & brazers in Florida. Get hands-on training and earn while you learn.
Find Trade SchoolsThis is a sponsored link. We may earn a commission at no extra cost to you.
Compare Welders, Cutters, Solderers & Brazers with
Other Welding Trades
Salary data from the Bureau of Labor Statistics (BLS) (2024 OEWS). Cost of living based on BEA Regional Price Parities. For informational purposes only.