Welders, Cutters, Solderers & Brazers Salary in Texas
Median Annual Salary
$49,830
$23.96/hr
Salary Range
$36,570 – $78,440
10th – 90th percentile
Employed
56,650
workers statewide
10-Yr Growth
+8.2%
Much faster than avg
COL-Adjusted
$51,637
real purchasing power
2.3% below the national median ($51,000)
Salary by Percentile
Annual salary distribution from entry-level to top earners
$36,570 (entry)$49,830 (median)$78,440 (top)
Salary Trend
Median salary, 2019–2024
+24.3%
$10,960 total
Salary by Metro Area
| Metro Area | Median Salary | Employment |
|---|---|---|
| Odessa | $60,840 | 800 |
| Midland | $59,220 | 1,010 |
| Corpus Christi | $56,490 | 1,140 |
| Beaumont-Port Arthur | $54,120 | 1,960 |
| Houston-Pasadena-The Woodlands | $53,810 | 17,750 |
| Victoria | $52,920 | 190 |
| Longview | $51,290 | 1,380 |
| Austin-Round Rock-San Marcos | $51,280 | 2,760 |
| Dallas-Fort Worth-Arlington | $49,290 | 11,870 |
| College Station-Bryan | $49,070 | 340 |
| San Antonio-New Braunfels | $48,340 | 2,340 |
| Sherman-Denison | $46,550 | 280 |
| Killeen-Temple | $46,530 | 420 |
| Abilene | $46,340 | 290 |
| Amarillo | $46,130 | 540 |
| San Angelo | $46,020 | 260 |
| Waco | $45,960 | 760 |
| Wichita Falls | $45,200 | 300 |
| Lubbock | $45,160 | 540 |
| Texarkana | $44,460 | 630 |
| Brownsville-Harlingen | $44,060 | 660 |
| Tyler | $43,070 | 640 |
| Laredo | $41,980 | 130 |
| McAllen-Edinburg-Mission | $39,780 | 460 |
| El Paso | $38,540 | 710 |
Sponsored
Start Your Welders, Cutters, Solderers & Brazer Career in Texas
Find accredited trade schools and apprenticeship programs for welders, cutters, solderers & brazers in Texas. Get hands-on training and earn while you learn.
Find Trade SchoolsThis is a sponsored link. We may earn a commission at no extra cost to you.
Compare Welders, Cutters, Solderers & Brazers with
See Welders, Cutters, Solderers & Brazers salaries in
Other Welding Trades
Salary data from the Bureau of Labor Statistics (BLS) (2024 OEWS). Cost of living based on BEA Regional Price Parities. For informational purposes only.