Carpenters Salary in Florida
Median Annual Salary
$48,080
$23.12/hr
Salary Range
$36,360 – $64,930
10th – 90th percentile
Employed
44,130
workers statewide
10-Yr Growth
+5.2%
Faster than avg
COL-Adjusted
$48,080
real purchasing power
18.9% below the national median ($59,310)
Salary by Percentile
Annual salary distribution from entry-level to top earners
$36,360 (entry)$48,080 (median)$64,930 (top)
Salary Trend
Median salary, 2019–2024
+16.8%
$8,300 total
Salary by Metro Area
| Metro Area | Median Salary | Employment |
|---|---|---|
| Orlando-Kissimmee-Sanford | $49,380 | 6,070 |
| Tampa-St. Petersburg-Clearwater | $49,170 | 5,370 |
| Naples-Marco Island | $48,850 | 1,440 |
| North Port-Bradenton-Sarasota | $48,440 | 1,850 |
| Miami-Fort Lauderdale-West Palm Beach | $48,400 | 12,230 |
| Jacksonville | $48,110 | 3,100 |
| Crestview-Fort Walton Beach-Destin | $47,630 | 430 |
| Cape Coral-Fort Myers | $47,610 | 3,230 |
| Palm Bay-Melbourne-Titusville | $47,530 | 850 |
| Punta Gorda | $47,410 | 410 |
| Port St. Lucie | $47,250 | 1,060 |
| Panama City-Panama City Beach | $47,190 | 420 |
| Sebastian-Vero Beach-West Vero Corridor | $46,750 | 350 |
| Gainesville | $46,420 | 440 |
| Deltona-Daytona Beach-Ormond Beach | $46,340 | 940 |
| Pensacola-Ferry Pass-Brent | $46,130 | 760 |
| Lakeland-Winter Haven | $45,790 | 870 |
| Tallahassee | $45,760 | 520 |
| Homosassa Springs | $45,610 | 160 |
| Ocala | $44,680 | 690 |
| Wildwood-The Villages | $43,610 | 170 |
| Sebring | $42,810 | 110 |
Sponsored
Start Your Carpenter Career in Florida
Find accredited trade schools and apprenticeship programs for carpenters in Florida. Get hands-on training and earn while you learn.
Find Trade SchoolsThis is a sponsored link. We may earn a commission at no extra cost to you.
Compare Carpenters with
Other Construction Trades
Salary data from the Bureau of Labor Statistics (BLS) (2024 OEWS). Cost of living based on BEA Regional Price Parities. For informational purposes only.